Men's Apparel
| Size | Chest (in) | Waist (in) |
|---|---|---|
| S | 36 | 30 |
| M | 38 | 32 |
| L | 40 | 34 |
| XL | 42 | 36 |
| XXL | 44 | 38 |
Women's Apparel
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 31 | 24 | 33 |
| S | 33 | 26 | 35 |
| M | 35 | 28 | 37 |
| L | 37 | 30 | 39 |
| XL | 39 | 32 | 41 |
Bottoms — Waist Sizes
Bottoms are sized by actual waist circumference in inches. Men: 28–40. Women: 24–34.
Footwear
| UK | EU | US | Length (cm) |
|---|---|---|---|
| UK 3 | EU 36 | US 5 | 22.5 |
| UK 5 | EU 38 | US 7 | 23.5 |
| UK 7 | EU 40 | US 8 | 25 |
| UK 9 | EU 43 | US 10 | 26.5 |
| UK 11 | EU 45 | US 12 | 28 |
How to measure
- Chest: measure around the fullest part, under your arms, keeping the tape level.
- Waist: measure around your natural waistline (above the belly button).
- Hips: measure around the fullest part of your hips, with feet together.
- Shoe length: stand on a sheet of paper, mark heel and toe, measure between marks.